Green Country USBC Association Tournaments 2026
93rd Annual Open / 82nd Annual Womens
Women's Alibi Standings
| Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
| Prize
|
|---|
| 1 | 218 | Guthrie, Susan K | 145 | Wainwright, OK | 614 | 180 | 794 | $100.00 |
| 2 | 229 | Miller, Brandi L | 169 | Warner, OK | 669 | 122 | 791 | $50.00 |
|
| 3 | 222 | Thompson, Tobi S | 187 | Muskogee, OK | 678 | 79 | 757 | $10.00 |
| *** | | Capps, Rebekah C | 138 | | 559 | 196 | 755 | |
| *** | | Yandell, Kendra S | 140 | | 559 | 192 | 751 | |
| 4 | 246 | Ellwood, Melissa F | 177 | Kinta, OK | 643 | 103 | 746 | |
| 5 | 222 | Stewart, Michelle L | 196 | Muskogee, OK | 675 | 57 | 732 | |
| 6 | 252 | Hill, Darah L | 201 | Eufaula, OK | 685 | 45 | 730 | |
| 7 | 252 | Ware, Jasmine A | 210 | Oklahoma City, OK | 701 | 24 | 725 | |
| 7 | 252 | Lafave, Kena D | 188 | Muskogee, OK | 649 | 76 | 725 | |
| 9 | 246 | Carberry, Carrie M | 159 | Sallisaw, OK | 576 | 146 | 722 | |
| *** | | Bullock, Cynthia A | 129 | | 504 | 218 | 722 | |
| 10 | 218 | Deal, Mary A | 155 | Checotah, OK | 564 | 156 | 720 | |
| 11 | 229 | Marlow, Mistiann J | 182 | Checotah, OK | 628 | 91 | 719 | |
| 12 | 222 | Fulton, Charla L | 186 | Muskogee, OK | 627 | 81 | 708 | |
| *** | | Turner, Elaine | 153 | | 548 | 160 | 708 | |
| *** | | Gulley, Georgia E | 168 | | 583 | 124 | 707 | |
| 13 | 222 | Morgan, Mindi L | 173 | Muskogee, OK | 592 | 112 | 704 | |
| *** | | Lopez, Kainna L | 134 | | 498 | 206 | 704 | |
| *** | | Crandall, Latisha R | 128 | | 480 | 220 | 700 | |
| *** | | Adams, Cynthia L | 187 | | 614 | 79 | 693 | |
| 13 | 246 | Brown, Tammy M | 166 | Tahlequah, OK | 564 | 129 | 693 | |
| *** | | Ross, Nancie P | 173 | | 577 | 112 | 689 | |
| 15 | 252 | Kuykendall, Amy D | 207 | Muskogee, OK | 656 | 31 | 687 | |
| *** | | Hodges, Barbara A | 146 | | 506 | 177 | 683 | |
| *** | | Shumate, Barbara J | 144 | | 496 | 182 | 678 | |
| *** | | Pigeon, Kerry A | 139 | | 482 | 194 | 676 | |
| *** | | Barnard, Kassie R | 157 | | 524 | 151 | 675 | |
| *** | | Schroeder, Lori J | 188 | | 596 | 76 | 672 | |
| *** | | Mann, Dianna S | 140 | | 479 | 192 | 671 | |
| *** | | Ross, Shirley F | 119 | | 429 | 242 | 671 | |
| 16 | 220 | Dixon, Betty | 158 | Muskogee, OK | 519 | 148 | 667 | |
| *** | | Marshall, Pamela S | 182 | | 575 | 91 | 666 | |
| *** | | Reynolds, Mary K | 136 | | 462 | 201 | 663 | |
| *** | | Cook, Millie F | 147 | | 481 | 175 | 656 | |
| *** | | O'Neal, Gwadelle A | 122 | | 421 | 235 | 656 | |
| *** | | Jackson, Jamie S | 112 | | 381 | 259 | 640 | |
| *** | | Buck, Brenda K | 132 | | 418 | 211 | 629 | |
| *** | | Philemonof, Ashton R | 134 | | 389 | 206 | 595 | |
| *** | | Few, Glenda G | 112 | | 302 | 259 | 561 | |
| *** | | Stubbs, Mary Beth | 154 | | 371 | 158 | 529 | |
| *** | | Harris, Melinda A | 139 | | 324 | 194 | 518 | |
| *** | | Creek, Dakotah M | 178 | | 405 | 100 | 505 | |
| *** | | Brown, Laura E | 158 | | 356 | 148 | 504 | |
| *** | | Cearley, Marsha K | 151 | | 334 | 165 | 499 | |
| *** | | Corbell, Christy N | 129 | | 281 | 218 | 499 | |
| *** | | Moore, Susan J | 128 | | 167 | 220 | 387 | |
| *** | | Burroughs, Teresa J | 138 | | 167 | 196 | 363 | |
| *** | | Wiggins, Yolanda Y | 154 | | 191 | 158 | 349 | |
| *** | | Sheets, Sandy K | 145 | | 162 | 180 | 342 | |
| *** | | Adair, Patricia R | 135 | | 118 | 204 | 322 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.