Green Country USBC Association Tournaments 2026
93rd Annual Open / 82nd Annual Womens
Open Alibi Standings
| Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
| Prize
|
|---|
| 1 | 131 | Beebe, Brian R | 161 | Wagoner, OK | 734 | 141 | 875 | $250.00 |
| 2 | 115 | Campbell, Grady | 230 | Muskogee, OK | 870 | 0 | 870 | $150.00 |
| 3 | 105 | Patterson, Thomas L | 231 | Owasso, OK | 823 | 0 | 823 | $80.00 |
| 4 | 136 | Brown, Justin D | 203 | Tahlequah, OK | 781 | 40 | 821 | $40.00 |
| *** | | Davis, Brandon K | 165 | | 684 | 132 | 816 | |
| 5 | 102 | Hummel, Doug W | 202 | McAlester, OK | 770 | 43 | 813 | $20.00 |
| 6 | 176 | Evans, Tommy J | 201 | Muskogee, OK | 758 | 45 | 803 | $10.00 |
| *** | | Jenkins, Jerry L | 174 | | 693 | 110 | 803 | |
| *** | | Harris, Corey T | 215 | | 783 | 12 | 795 | |
|
| 7 | 169 | Barney, Hanna R | 168 | Siloam Springs, AR | 665 | 124 | 789 | |
| 8 | 167 | Jensen, Charles R | 191 | Pittsburg, OK | 718 | 69 | 787 | |
| *** | | Downum, Matt A | 202 | | 743 | 43 | 786 | |
| 8 | 147 | Carberry, David W | 187 | Sallisaw, OK | 707 | 79 | 786 | |
| 10 | 169 | Barney, Lonney L | 207 | Wagoner, OK | 751 | 31 | 782 | |
| 11 | 145 | Barnard, Michael W | 146 | Checotah, OK | 603 | 177 | 780 | |
| *** | | Pingleton, Doug D | 216 | | 768 | 9 | 777 | |
| *** | | Hill, Barry F | 217 | | 768 | 7 | 775 | |
| *** | | Stubbs, Mary Beth | 154 | | 616 | 158 | 774 | |
| *** | | Buscemi, Peter S | 199 | | 723 | 50 | 773 | |
| *** | | Anderson, Monte R | 162 | | 626 | 139 | 765 | |
| *** | | Hunter, Dwayne C | 210 | | 739 | 24 | 763 | |
| 11 | 106 | Hammer, Roger W | 202 | Muskogee, OK | 720 | 43 | 763 | |
| *** | | Carberry, Carrie M | 159 | | 617 | 146 | 763 | |
| 13 | 139 | Clark, Jessie R | 207 | Muskogee, OK | 731 | 31 | 762 | |
| *** | | Marshall, Pamela S | 182 | | 670 | 91 | 761 | |
| 14 | 117 | Oliver, Bryan S | 163 | Oklahoma City, OK | 623 | 136 | 759 | |
| *** | | Thomas, Tye A | 189 | | 681 | 74 | 755 | |
| *** | | King, Anthony A | 187 | | 675 | 79 | 754 | |
| *** | | Barney, Johnny J | 209 | | 726 | 26 | 752 | |
| 14 | 169 | Stevens, Nathan K | 193 | Tahlequah, OK | 688 | 64 | 752 | |
| 16 | 173 | Turner, Travis R | 191 | Muskogee, OK | 682 | 69 | 751 | |
| *** | | Morgan, Steve A | 184 | | 665 | 86 | 751 | |
| 17 | 153 | Rhone, Le'Nard D | 204 | McAlester, OK | 712 | 38 | 750 | |
| *** | | Pigeon, Bryan C | 171 | | 633 | 117 | 750 | |
| *** | | Farar, Berton L | 202 | | 704 | 43 | 747 | |
| *** | | Jones, Pethi S | 182 | | 654 | 91 | 745 | |
| *** | | Scharbach, Scott A | 209 | | 718 | 26 | 744 | |
| 18 | 136 | Brown, Kenneth D | 206 | Tahlequah, OK | 710 | 33 | 743 | |
| *** | | Wilson, Kenneth R | 175 | | 635 | 108 | 743 | |
| 19 | 137 | Spinks, Christopher W | 206 | Muskogee, OK | 709 | 33 | 742 | |
| 19 | 112 | Hill, Darah L | 201 | Eufaula, OK | 697 | 45 | 742 | |
| 21 | 134 | Purdom, Darryl D | 186 | Fort Gibson, OK | 660 | 81 | 741 | |
| *** | | Pigeon, Matthias L | 181 | | 647 | 93 | 740 | |
| *** | | Linnell, Jeff D | 226 | | 739 | 0 | 739 | |
| *** | | Adams, Cynthia L | 187 | | 660 | 79 | 739 | |
| 22 | 112 | Kuykendall, Brian D | 210 | Muskogee, OK | 713 | 24 | 737 | |
| *** | | Fillman, Bill | 191 | | 668 | 69 | 737 | |
| *** | | Warnock, Jeffery S | 198 | | 684 | 52 | 736 | |
| *** | | Garner, Steve A | 185 | | 652 | 84 | 736 | |
| *** | | Nicholson, Jon D | 189 | | 658 | 74 | 732 | |
| *** | | Ozeroglo, Brad B | 136 | | 528 | 201 | 729 | |
| 23 | 112 | Brennan, Jason S | 216 | Muskogee, OK | 719 | 9 | 728 | |
| 23 | 108 | Hill, Seth A | 215 | Eufaula, OK | 716 | 12 | 728 | |
| 25 | 106 | Holland, Rowdy G | 219 | Coweta, OK | 725 | 2 | 727 | |
| *** | | Coe, Rodney D | 168 | | 603 | 124 | 727 | |
| 26 | 136 | Slusser, Edward A | 217 | Muskogee, OK | 718 | 7 | 725 | |
| *** | | Barnes, Taylor L | 176 | | 620 | 105 | 725 | |
| *** | | Mayo, Larry L | 196 | | 667 | 57 | 724 | |
| 26 | 102 | Deatherage, Kenneth R | 178 | McAlester, OK | 624 | 100 | 724 | |
| 28 | 115 | Webster, Christopher L | 195 | Tahlequah, OK | 663 | 60 | 723 | |
| 29 | 139 | Moore, Blake A | 199 | Muskogee, OK | 671 | 50 | 721 | |
| *** | | Tabor, Sue C | 153 | | 561 | 160 | 721 | |
| 30 | 125 | Stewart, Michelle L | 196 | Muskogee, OK | 661 | 57 | 718 | |
| *** | | Martin, James B | 194 | | 656 | 62 | 718 | |
| *** | | Dickerson, Michael J | 182 | | 627 | 91 | 718 | |
| 31 | 153 | Morris, Chris W | 208 | McAlester, OK | 688 | 28 | 716 | |
| 31 | 157 | Beasley, Alfred J | 169 | Muskogee, OK | 594 | 122 | 716 | |
| 33 | 103 | Wagner, Gayla L | 163 | Canadian, OK | 577 | 136 | 713 | |
| *** | | Cearley, Marsha K | 151 | | 547 | 165 | 712 | |
| 34 | 153 | Alessi, Tony J | 201 | McAlester, OK | 666 | 45 | 711 | |
| *** | | McClure, Wayne E | 187 | | 632 | 79 | 711 | |
| *** | | Thompson, Carl R | 139 | | 515 | 194 | 709 | |
| *** | | Workman, Uriah M | 197 | | 653 | 55 | 708 | |
| *** | | Davis, James D | 197 | | 653 | 55 | 708 | |
| 35 | 137 | Morton, Ronald J | 180 | Muskogee, OK | 611 | 96 | 707 | |
| 35 | 103 | Wagner, Ken L | 179 | Canadian, OK | 609 | 98 | 707 | |
| 37 | 102 | Wimberly, Jeff S | 189 | McAlester, OK | 632 | 74 | 706 | |
| 37 | 103 | Wimberly, Anita G | 157 | McAlester, OK | 555 | 151 | 706 | |
| *** | | Botts, Dennis | 178 | | 605 | 100 | 705 | |
| 39 | 117 | Moore, Susan J | 128 | Checotah, OK | 483 | 220 | 703 | |
| *** | | Gulley, James R | 166 | | 573 | 129 | 702 | |
| *** | | Creech, Steve A | 154 | | 544 | 158 | 702 | |
| *** | | Jones, Earl N | 211 | | 678 | 21 | 699 | |
| *** | | Lydeen, Donald H | 172 | | 584 | 115 | 699 | |
| *** | | O'Neal, Daniel L | 166 | | 569 | 129 | 698 | |
| 40 | 144 | Riggs, Justin W | 202 | Muskogee, OK | 654 | 43 | 697 | |
| 40 | 128 | Marlow, Mistiann J | 182 | Checotah, OK | 606 | 91 | 697 | |
| *** | | Pigeon, Kerry A | 139 | | 501 | 194 | 695 | |
| *** | | Farar, Janus A | 153 | | 533 | 160 | 693 | |
| 42 | 174 | Miller, Brandi L | 169 | Warner, OK | 569 | 122 | 691 | |
| *** | | Watts, Lawrence A | 200 | | 642 | 48 | 690 | |
| 43 | 153 | Tucker, Bobby R | 209 | McAlester, OK | 662 | 26 | 688 | |
| *** | | Schoonover, Jeffrey | 136 | | 485 | 201 | 686 | |
| 44 | 167 | Jensen, Donald G | 224 | Pittsburg, OK | 684 | 0 | 684 | |
| *** | | Marshall, Connie T | 187 | | 605 | 79 | 684 | |
| 44 | 167 | Jensen, Donald G | 152 | Pittsburg, OK | 521 | 163 | 684 | |
| 46 | 128 | Summers, Brian K | 212 | Okmulgee, OK | 663 | 19 | 682 | |
| 46 | 102 | Williams, James C | 207 | Quinton, OK | 651 | 31 | 682 | |
| *** | | Thompson, Tobi S | 187 | | 601 | 79 | 680 | |
| *** | | Schroeder, Don J | 161 | | 539 | 141 | 680 | |
| *** | | Burroughs, Teresa J | 138 | | 483 | 196 | 679 | |
| *** | | Mann, David W | 178 | | 578 | 100 | 678 | |
| *** | | Kangas, Johnnie R | 172 | | 561 | 115 | 676 | |
| *** | | Muscott, Carl J | 170 | | 555 | 120 | 675 | |
| *** | | Stevens, Laura A | 105 | | 398 | 276 | 674 | |
| *** | | Beshear, Jeff L | 188 | | 595 | 76 | 671 | |
| *** | | Fiehler, Stewart L | 158 | | 522 | 148 | 670 | |
| *** | | Wiggins, Yolanda Y | 154 | | 512 | 158 | 670 | |
| *** | | Huffman, Robert A | 186 | | 588 | 81 | 669 | |
| *** | | Barnard, Kassie R | 157 | | 518 | 151 | 669 | |
| *** | | Buscemi, Michael S | 181 | | 575 | 93 | 668 | |
| *** | | Corbell, Christopher J | 174 | | 558 | 110 | 668 | |
| *** | | Vanderford, David | 194 | | 603 | 62 | 665 | |
| *** | | Southcott, James A | 142 | | 478 | 187 | 665 | |
| *** | | Felts, Andrew B | 131 | | 447 | 213 | 660 | |
| *** | | Sorenson, Gregory T | 146 | | 477 | 177 | 654 | |
| *** | | Allen, Ron W | 214 | | 639 | 14 | 653 | |
| 46 | 112 | Kuykendall, Amy D | 207 | Muskogee, OK | 622 | 31 | 653 | |
| *** | | Moore, Donald R | 193 | | 588 | 64 | 652 | |
| 49 | 147 | Smith, Shea | 190 | Checotah, OK | 578 | 72 | 650 | |
| 50 | 115 | Jacobs, Mike R | 203 | Muskogee, OK | 606 | 40 | 646 | |
| 51 | 117 | Moore, Charles B | 152 | Checotah, OK | 481 | 163 | 644 | |
| 52 | 167 | Jensen, Rachel K | 111 | Pittsburg, OK | 381 | 261 | 642 | |
| *** | | Salas, Sal E | 195 | | 579 | 60 | 639 | |
| *** | | Felts, Toni J | 132 | | 424 | 211 | 635 | |
| *** | | Moon, Stryker | 178 | | 533 | 100 | 633 | |
| *** | | Wadsworth, Dustin B | 157 | | 481 | 151 | 632 | |
| 53 | 137 | Warner, Jayden J | 219 | Muskogee, OK | 629 | 2 | 631 | |
| 53 | 139 | Forrest, Mark W | 197 | Muskogee, OK | 576 | 55 | 631 | |
| 55 | 135 | Daniels, Curtis R | 167 | Muskogee, OK | 501 | 127 | 628 | |
| *** | | Frazier, Vernice | 143 | | 431 | 184 | 615 | |
| *** | | Corbell, Christy N | 129 | | 387 | 218 | 605 | |
| *** | | Vaughn, Billy C | 199 | | 554 | 50 | 604 | |
| *** | | Robinson, Georgianna E | 154 | | 445 | 158 | 603 | |
| *** | | Wilson, Terance L | 123 | | 370 | 232 | 602 | |
| *** | | Riggs, Sertha M | 117 | | 347 | 247 | 594 | |
| *** | | Dillon, Michael D | 205 | | 523 | 36 | 559 | |
| *** | | Yandell, Kendra S | 140 | | 357 | 192 | 549 | |
| *** | | Hayes, Ethan R | 168 | | 418 | 124 | 542 | |
| *** | | Hess, Tim W | 167 | | 412 | 127 | 539 | |
| *** | | Barney, Tommy D | 176 | | 433 | 105 | 538 | |
| *** | | O'Neal, Gwadelle A | 122 | | 298 | 235 | 533 | |
| *** | | Jones, William J | 178 | | 430 | 100 | 530 | |
| *** | | Wilson, Dena R | 112 | | 265 | 259 | 524 | |
| *** | | Webb, Jordan C | 193 | | 453 | 64 | 517 | |
| *** | | Hinnen, William J | 193 | | 427 | 64 | 491 | |
| *** | | Guthrie, Garry L | 150 | | 313 | 168 | 481 | |
| *** | | Puffer, Jimmy K | 169 | | 347 | 122 | 469 | |
| *** | | Duvall, Tony A | 183 | | 369 | 88 | 457 | |
| *** | | Moon, Larry E | 165 | | 305 | 132 | 437 | |
| *** | | Campbell, Jessi L | 141 | | 233 | 189 | 422 | |
| *** | | Horton, Brayleigh K | 128 | | 161 | 220 | 381 | |
| *** | | Lopez, Kainna L | 134 | | 150 | 206 | 356 | |
| *** | | Harris, Bobby | 143 | | 166 | 184 | 350 | |
| *** | | Johnson, Mark K | 161 | | 193 | 141 | 334 | |
| *** | | Rarick, Betty J | 160 | | 180 | 144 | 324 | |
| *** | | Rarick, Kyle W | 188 | | 246 | 76 | 322 | |
| *** | | Carman, Jamie | 171 | | 202 | 117 | 319 | |
| *** | | Wann, Jeremie D | 196 | | 259 | 57 | 316 | |
| *** | | Sands, Timothy W | 204 | | 276 | 38 | 314 | |
| *** | | Turner, Elaine | 153 | | 148 | 160 | 308 | |
| *** | | Johnson, Kyrian B | 177 | | 194 | 103 | 297 | |
| *** | | Hill, Dustyn F | 175 | | 186 | 108 | 294 | |
| *** | | Lashley, Kenny | 188 | | 204 | 76 | 280 | |
| *** | | Smith, Ron J | 173 | | 161 | 112 | 273 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.