Green Country USBC Association Tournaments 2026
93rd Annual Open / 82nd Annual Womens
Open Six Game Combine Standings
| Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Hdcp
| Total
| Prize
|
|---|
| 1 | 105 | Patterson, Thomas L | 231 | Owasso, OK | 1591 | 0 | 1591 | $300.00 |
| 2 | 167 | Jensen, Charles R | 191 | Pittsburg, OK | 1399 | 138 | 1537 | $150.00 |
| 3 | 115 | Campbell, Grady | 230 | Muskogee, OK | 1518 | 0 | 1518 | $75.00 |
| 4 | 131 | Beebe, Brian R | 161 | Wagoner, OK | 1223 | 282 | 1505 | $50.00 |
| *** | | Hill, Barry F | 217 | | 1485 | 14 | 1499 | |
| 4 | 169 | Barney, Lonney L | 207 | Wagoner, OK | 1437 | 62 | 1499 | $25.00 |
| 6 | 136 | Brown, Justin D | 203 | Tahlequah, OK | 1388 | 80 | 1468 | $10.00 |
| *** | | Anderson, Monte R | 162 | | 1169 | 278 | 1447 | |
|
| 7 | 145 | Barnard, Michael W | 146 | Checotah, OK | 1077 | 354 | 1431 | |
| 8 | 106 | Hammer, Roger W | 202 | Muskogee, OK | 1335 | 86 | 1421 | |
| *** | | Harris, Corey T | 215 | | 1396 | 24 | 1420 | |
| *** | | Jones, William J | 178 | | 1217 | 200 | 1417 | |
| 9 | 176 | Evans, Tommy J | 201 | Muskogee, OK | 1318 | 90 | 1408 | |
| *** | | Carberry, Carrie M | 159 | | 1112 | 292 | 1404 | |
| *** | | Webb, Jordan C | 193 | | 1271 | 128 | 1399 | |
| 10 | 147 | Carberry, David W | 187 | Sallisaw, OK | 1240 | 158 | 1398 | |
| 11 | 117 | Oliver, Bryan S | 163 | Oklahoma City, OK | 1123 | 272 | 1395 | |
| *** | | Dillon, Michael D | 205 | | 1321 | 72 | 1393 | |
| *** | | Pigeon, Matthias L | 181 | | 1205 | 186 | 1391 | |
| *** | | Stubbs, Mary Beth | 154 | | 1068 | 316 | 1384 | |
| 12 | 112 | Hill, Darah L | 201 | Eufaula, OK | 1293 | 90 | 1383 | |
| 13 | 106 | Holland, Rowdy G | 219 | Coweta, OK | 1376 | 4 | 1380 | |
| 14 | 105 | Pingleton, Doug D | 216 | Fort Gibson, OK | 1356 | 18 | 1374 | |
| 15 | 136 | Slusser, Edward A | 217 | Muskogee, OK | 1357 | 14 | 1371 | |
| *** | | Jenkins, Jerry L | 174 | | 1151 | 220 | 1371 | |
| 16 | 134 | Purdom, Darryl D | 186 | Fort Gibson, OK | 1207 | 162 | 1369 | |
| 17 | 144 | Riggs, Justin W | 202 | Muskogee, OK | 1282 | 86 | 1368 | |
| 17 | 139 | Moore, Blake A | 199 | Muskogee, OK | 1268 | 100 | 1368 | |
| 19 | 136 | Brown, Kenneth D | 206 | Tahlequah, OK | 1301 | 66 | 1367 | |
| *** | | Tabor, Sue C | 153 | | 1046 | 320 | 1366 | |
| 20 | 139 | Clark, Jessie R | 207 | Muskogee, OK | 1303 | 62 | 1365 | |
| *** | | Warnock, Jeffery S | 198 | | 1261 | 104 | 1365 | |
| 21 | 169 | Barney, Hanna R | 168 | Siloam Springs, AR | 1114 | 248 | 1362 | |
| *** | | Gulley, James R | 166 | | 1102 | 258 | 1360 | |
| *** | | Yandell, Kendra S | 140 | | 976 | 384 | 1360 | |
| 22 | 102 | Deatherage, Kenneth R | 178 | McAlester, OK | 1159 | 200 | 1359 | |
| 23 | 117 | Moore, Susan J | 128 | Checotah, OK | 914 | 440 | 1354 | |
| *** | | Barney, Tommy D | 176 | | 1142 | 210 | 1352 | |
| 24 | 103 | Wagner, Ken L | 179 | Canadian, OK | 1155 | 196 | 1351 | |
| *** | | Pigeon, Bryan C | 171 | | 1116 | 234 | 1350 | |
| 25 | 115 | Webster, Christopher L | 195 | Tahlequah, OK | 1229 | 120 | 1349 | |
| 25 | 169 | Stevens, Nathan K | 193 | Tahlequah, OK | 1221 | 128 | 1349 | |
| *** | | Scharbach, Scott A | 209 | | 1296 | 52 | 1348 | |
| *** | | Downum, Matt A | 202 | | 1261 | 86 | 1347 | |
| 27 | 147 | Nicholson, Jon D | 189 | Muskogee, OK | 1195 | 148 | 1343 | |
| *** | | Pigeon, Kerry A | 139 | | 955 | 388 | 1343 | |
| *** | | Morgan, Steve A | 184 | | 1170 | 172 | 1342 | |
| 28 | 157 | Beasley, Alfred J | 169 | Muskogee, OK | 1094 | 244 | 1338 | |
| 29 | 153 | Rhone, Le'Nard D | 204 | McAlester, OK | 1260 | 76 | 1336 | |
| *** | | Thomas, Tye A | 189 | | 1187 | 148 | 1335 | |
| *** | | Botts, Dennis | 178 | | 1131 | 200 | 1331 | |
| *** | | Buscemi, Peter S | 199 | | 1227 | 100 | 1327 | |
| *** | | Creech, Steve A | 154 | | 1011 | 316 | 1327 | |
| 30 | 102 | Hummel, Doug W | 202 | McAlester, OK | 1239 | 86 | 1325 | |
| *** | | Linnell, Jeff D | 226 | | 1323 | 0 | 1323 | |
| *** | | Marshall, Pamela S | 182 | | 1140 | 182 | 1322 | |
| *** | | Fillman, Bill | 191 | | 1183 | 138 | 1321 | |
| *** | | Marshall, Connie T | 187 | | 1160 | 158 | 1318 | |
| *** | | Barney, Johnny J | 209 | | 1264 | 52 | 1316 | |
| 31 | 112 | Brennan, Jason S | 216 | Muskogee, OK | 1295 | 18 | 1313 | |
| 32 | 102 | Wimberly, Jeff S | 189 | McAlester, OK | 1161 | 148 | 1309 | |
| *** | | Davis, Brandon K | 165 | | 1045 | 264 | 1309 | |
| *** | | Coe, Rodney D | 168 | | 1060 | 248 | 1308 | |
| 33 | 103 | Wagner, Gayla L | 163 | Canadian, OK | 1035 | 272 | 1307 | |
| 34 | 125 | Stewart, Michelle L | 196 | Muskogee, OK | 1190 | 114 | 1304 | |
| *** | | Dickerson, Michael J | 182 | | 1121 | 182 | 1303 | |
| *** | | Lydeen, Donald H | 172 | | 1073 | 230 | 1303 | |
| *** | | Farar, Janus A | 153 | | 981 | 320 | 1301 | |
| *** | | Hunter, Dwayne C | 210 | | 1250 | 48 | 1298 | |
| *** | | Adams, Cynthia L | 187 | | 1140 | 158 | 1298 | |
| *** | | Thompson, Tobi S | 187 | | 1140 | 158 | 1298 | |
| 35 | 153 | Morris, Chris W | 208 | McAlester, OK | 1240 | 56 | 1296 | |
| *** | | Farar, Berton L | 202 | | 1210 | 86 | 1296 | |
| *** | | Hinnen, William J | 193 | | 1167 | 128 | 1295 | |
| 36 | 173 | Turner, Travis R | 191 | Muskogee, OK | 1156 | 138 | 1294 | |
| *** | | Barnes, Taylor L | 176 | | 1084 | 210 | 1294 | |
| *** | | Jones, Earl N | 211 | | 1250 | 42 | 1292 | |
| *** | | Schoonover, Jeffrey | 136 | | 890 | 402 | 1292 | |
| 37 | 112 | Kuykendall, Brian D | 210 | Muskogee, OK | 1242 | 48 | 1290 | |
| *** | | King, Anthony A | 187 | | 1132 | 158 | 1290 | |
| *** | | O'Neal, Daniel L | 166 | | 1029 | 258 | 1287 | |
| *** | | Schroeder, Don J | 161 | | 1000 | 282 | 1282 | |
| *** | | Hess, Tim W | 167 | | 1026 | 254 | 1280 | |
| 38 | 174 | Miller, Brandi L | 169 | Warner, OK | 1035 | 244 | 1279 | |
| *** | | Garner, Steve A | 185 | | 1110 | 168 | 1278 | |
| 39 | 153 | Alessi, Tony J | 201 | McAlester, OK | 1187 | 90 | 1277 | |
| 39 | 147 | Moore, Donald R | 193 | Muskogee, OK | 1149 | 128 | 1277 | |
| *** | | Beshear, Jeff L | 188 | | 1123 | 152 | 1275 | |
| *** | | Southcott, James A | 142 | | 900 | 374 | 1274 | |
| *** | | Fiehler, Stewart L | 158 | | 974 | 296 | 1270 | |
| *** | | Cearley, Marsha K | 151 | | 940 | 330 | 1270 | |
| 41 | 108 | Hill, Seth A | 215 | Eufaula, OK | 1245 | 24 | 1269 | |
| *** | | Hayes, Ethan R | 168 | | 1021 | 248 | 1269 | |
| *** | | Stevens, Laura A | 105 | | 716 | 552 | 1268 | |
| *** | | Thompson, Carl R | 139 | | 877 | 388 | 1265 | |
| 42 | 137 | Morton, Ronald J | 180 | Muskogee, OK | 1072 | 192 | 1264 | |
| 43 | 128 | Marlow, Mistiann J | 182 | Checotah, OK | 1081 | 182 | 1263 | |
| *** | | O'Neal, Gwadelle A | 122 | | 790 | 470 | 1260 | |
| 44 | 128 | Summers, Brian K | 212 | Okmulgee, OK | 1221 | 38 | 1259 | |
| *** | | Wiggins, Yolanda Y | 154 | | 941 | 316 | 1257 | |
| *** | | Wilson, Terance L | 123 | | 793 | 464 | 1257 | |
| 45 | 144 | Martin, James B | 194 | Muskogee, OK | 1132 | 124 | 1256 | |
| *** | | Davis, James D | 197 | | 1145 | 110 | 1255 | |
| *** | | Wilson, Kenneth R | 175 | | 1037 | 216 | 1253 | |
| *** | | Ozeroglo, Brad B | 136 | | 851 | 402 | 1253 | |
| 46 | 102 | Williams, James C | 207 | Quinton, OK | 1189 | 62 | 1251 | |
| *** | | Barnard, Kassie R | 157 | | 947 | 302 | 1249 | |
| 47 | 137 | Spinks, Christopher W | 206 | Muskogee, OK | 1181 | 66 | 1247 | |
| *** | | Muscott, Carl J | 170 | | 1006 | 240 | 1246 | |
| *** | | Sorenson, Gregory T | 146 | | 892 | 354 | 1246 | |
| *** | | Wilson, Dena R | 112 | | 728 | 518 | 1246 | |
| *** | | Duvall, Tony A | 183 | | 1069 | 176 | 1245 | |
| *** | | Workman, Uriah M | 197 | | 1132 | 110 | 1242 | |
| 48 | 103 | Wimberly, Anita G | 157 | McAlester, OK | 937 | 302 | 1239 | |
| *** | | Salas, Sal E | 195 | | 1112 | 120 | 1232 | |
| *** | | Moon, Stryker | 178 | | 1032 | 200 | 1232 | |
| *** | | Watts, Lawrence A | 200 | | 1135 | 96 | 1231 | |
| *** | | Jones, Pethi S | 182 | | 1048 | 182 | 1230 | |
| *** | | Guthrie, Garry L | 150 | | 894 | 336 | 1230 | |
| 49 | 167 | Jensen, Rachel K | 111 | Pittsburg, OK | 707 | 522 | 1229 | |
| *** | | Vanderford, David | 194 | | 1101 | 124 | 1225 | |
| *** | | McClure, Wayne E | 187 | | 1067 | 158 | 1225 | |
| 50 | 167 | Jensen, Donald G | 224 | Pittsburg, OK | 1216 | 0 | 1216 | |
| *** | | Felts, Toni J | 132 | | 794 | 422 | 1216 | |
| 51 | 117 | Moore, Charles B | 152 | Checotah, OK | 887 | 326 | 1213 | |
| *** | | Felts, Andrew B | 131 | | 787 | 426 | 1213 | |
| 52 | 139 | Forrest, Mark W | 197 | Muskogee, OK | 1102 | 110 | 1212 | |
| *** | | Huffman, Robert A | 186 | | 1048 | 162 | 1210 | |
| *** | | Mayo, Larry L | 196 | | 1091 | 114 | 1205 | |
| *** | | Burroughs, Teresa J | 138 | | 808 | 392 | 1200 | |
| 53 | 167 | Jensen, Donald G | 152 | Pittsburg, OK | 871 | 326 | 1197 | |
| 54 | 153 | Tucker, Bobby R | 209 | McAlester, OK | 1143 | 52 | 1195 | |
| *** | | Mann, David W | 178 | | 990 | 200 | 1190 | |
| 55 | 112 | Kuykendall, Amy D | 207 | Muskogee, OK | 1127 | 62 | 1189 | |
| *** | | Corbell, Christopher J | 174 | | 968 | 220 | 1188 | |
| 56 | 115 | Jacobs, Mike R | 203 | Muskogee, OK | 1105 | 80 | 1185 | |
| *** | | Wadsworth, Dustin B | 157 | | 881 | 302 | 1183 | |
| *** | | Kangas, Johnnie R | 172 | | 952 | 230 | 1182 | |
| *** | | Allen, Ron W | 214 | | 1140 | 28 | 1168 | |
| *** | | Buscemi, Michael S | 181 | | 980 | 186 | 1166 | |
| 57 | 147 | Smith, Shea | 190 | Checotah, OK | 1021 | 144 | 1165 | |
| 57 | 135 | Daniels, Curtis R | 167 | Muskogee, OK | 911 | 254 | 1165 | |
| *** | | Frazier, Vernice | 143 | | 793 | 368 | 1161 | |
| *** | | Puffer, Jimmy K | 169 | | 916 | 244 | 1160 | |
| *** | | Corbell, Christy N | 129 | | 713 | 436 | 1149 | |
| *** | | Riggs, Sertha M | 117 | | 647 | 494 | 1141 | |
| *** | | Moon, Larry E | 165 | | 873 | 264 | 1137 | |
| 59 | 137 | Warner, Jayden J | 219 | Muskogee, OK | 1105 | 4 | 1109 | |
| 60 | 137 | Vaughn, Billy C | 199 | Muskogee, OK | 1005 | 100 | 1105 | |
| *** | | Robinson, Georgianna E | 154 | | 759 | 316 | 1075 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.