| Rank
| Entry |
Team Name |
From |
Scr |
Hdcp |
Total |
Prize |
| 1 | 167-2 | Jensen, Charles R. | Pittsburg, OK | 764 | 69 | 833 | $400.00 |
| 2 | 105-2 | Patterson, Thomas L. | Owasso, OK | 815 | 0 | 815 | $300.00 |
| 3 | 145-4 | Barnard, Michael W. | Checotah, OK | 611 | 177 | 788 | $225.00 |
| 4 | 162-2 | Hunter, Dwayne C. | Tahlequah, OK | 748 | 24 | 772 | $150.00 |
| 5 | 128-5 | Warnock, Jeffery S. | Checotah, OK | 711 | 52 | 763 | $135.00 |
| 6 | 176-2 | Campbell, Grady | Muskogee, OK | 760 | 0 | 760 | $122.00 |
| 7 | 150-1 | Jones, Billy | Stigler, OK | 659 | 100 | 759 | $115.00 |
| 8 | 136-2 | Brown, Justin D. | Tahlequah, OK | 717 | 40 | 757 | $110.00 |
| 9 | 131-2 | Beebe, Brian R. | Wagoner, OK | 615 | 141 | 756 | $105.00 |
| 10 | 106-3 | Hammer, Roger W. | Muskogee, OK | 712 | 43 | 755 | $100.00 |
| 11 | 136-1 | Brown, Kenneth D. | Tahlequah, OK | 716 | 33 | 749 | $95.00 |
| 12 | 140-1 | Stubbs, Mary Beth | Fort Gibson, OK | 584 | 158 | 742 | $90.00 |
| 13 | 115-3 | Brennan, Jason S. | Muskogee, OK | 730 | 9 | 739 | $86.00 |
| 14 | 117-2 | Oliver, Bryan S. | Oklahoma City, OK | 602 | 136 | 738 | $82.00 |
| 15 | 179-1 | Anderson, Monte R. | Muskogee, OK | 597 | 139 | 736 | $78.00 |
| 16 | 147-4 | Carberry, David W. | Sallisaw, OK | 655 | 79 | 734 | $74.00 |
| 17 | 173-2 | Dillon, Michael D. | Muskogee, OK | 694 | 36 | 730 | $70.00 |
| 18 | 159-2 | Webb, Jordan C. | Vian, OK | 665 | 64 | 729 | $66.00 |
| 19 | 141-1 | Hill, Barry F. | Eufaula, OK | 720 | 7 | 727 | $62.00 |
| 20 | 116-4 | Pigeon, Matthias L. | Eufaula, OK | 631 | 93 | 724 | $58.00 |
| 21 | 115-6 | Webster, Christopher L. | Tahlequah, OK | 663 | 60 | 723 | $52.00 |
| 21 | 177-1 | Pigeon, Kerry A. | Eufaula, OK | 529 | 194 | 723 | $52.00 |
| --- | 160-4 | Webster, Christopher L. | Tahlequah, OK | 661 | 60 | 721 | |
| 23 | 170-2 | Yandell, Kendra S. | Wainwright, OK | 529 | 192 | 721 | $46.00 |
| 24 | 143-3 | Carberry, Carrie M. | Sallisaw, OK | 573 | 146 | 719 | $40.00 |
| 24 | 135-8 | Schoonover, Jeff | Muskogee, OK | 518 | 201 | 719 | $40.00 |
| 26 | 169-4 | Barney, Lonney L. | Wagoner, OK | 687 | 31 | 718 | $32.50 |
| 26 | 169-3 | Barney, Hanna R. | Siloam Springs, AR | 594 | 124 | 718 | $32.50 |
| 28 | 121-2 | Tabor, Sue C. | Wagoner, OK | 555 | 160 | 715 | $28.00 |
| 29 | 102-2 | Williams, James C. | Quinton, OK | 683 | 31 | 714 | $23.50 |
| 29 | 164-4 | Pigeon, Bryan C. | Eufaula, OK | 597 | 117 | 714 | $23.50 |
| --- | 115-4 | Campbell, Grady | Muskogee, OK | 712 | 0 | 712 | |
| 31 | 139-3 | Clark, Jessie R., Jr | Muskogee, OK | 680 | 31 | 711 | $17.50 |
| 31 | 144-1 | Riggs, Justin W. | Muskogee, OK | 668 | 43 | 711 | $17.50 |
|
| 33 | 116-3 | Pigeon, Bryan C. | Eufaula, OK | 593 | 117 | 710 | |
| 34 | 160-1 | Barney, Johnny J. | Wagoner, OK | 682 | 26 | 708 | |
| 34 | 172-1 | Scharbach, Scott A. | McAlester, OK | 682 | 26 | 708 | |
| 34 | 177-4 | Pigeon, Bryan C. | Eufaula, OK | 591 | 117 | 708 | |
| 37 | 143-1 | Riggs, Justin W. | Muskogee, OK | 664 | 43 | 707 | |
| 37 | 135-7 | Sorenson, Greg | Muskogee, OK | 530 | 177 | 707 | |
| 39 | 124-2 | Hunter, Dwayne C. | Tahlequah, OK | 676 | 24 | 700 | |
| 39 | 165-2 | Barney, Lonney L. | Wagoner, OK | 669 | 31 | 700 | |
| 41 | 165-1 | Patterson, Thomas L. | Owasso, OK | 698 | 0 | 698 | |
| 41 | 163-2 | Dickerson, Michael J. | Okay, OK | 607 | 91 | 698 | |
| 43 | 102-4 | Deatherage, Kenneth R. | McAlester, OK | 596 | 100 | 696 | |
| 44 | 177-3 | Wadsworth, Dustin B. | McAlester, OK | 544 | 151 | 695 | |
| 45 | 112-3 | Brennan, Jason S. | Muskogee, OK | 681 | 9 | 690 | |
| 45 | 109-4 | Harris, Corey T. | Muskogee, OK | 678 | 12 | 690 | |
| 47 | 148-4 | Farar, Berton L. | Tahlequah, OK | 646 | 43 | 689 | |
| 48 | 121-4 | Barney, Johnny J. | Wagoner, OK | 660 | 26 | 686 | |
| 49 | 105-3 | Pingleton, Doug D. | Fort Gibson, OK | 675 | 9 | 684 | |
| 49 | 105-1 | Fillman, Bill | Muskogee, OK | 615 | 69 | 684 | |
| 51 | 174-4 | Summers, Brian K. | Okmulgee, OK | 664 | 19 | 683 | |
| 52 | 104-2 | Marshall, Pamela S. | Muskogee, OK | 591 | 91 | 682 | |
| 53 | 145-2 | Martin, Brian | Muskogee, OK | 619 | 62 | 681 | |
| 54 | 125-1 | Wiggins, Yolanda Y. | Taft, OK | 521 | 158 | 679 | |
| 54 | 148-3 | Farar, Janus A. | Tahlequah, OK | 519 | 160 | 679 | |
| 56 | 143-4 | Carberry, David W. | Sallisaw, OK | 599 | 79 | 678 | |
| 56 | 154-1 | Creech, Steve A. | McAlester, OK | 520 | 158 | 678 | |
| 58 | 139-2 | Moore, Blake A. | Muskogee, OK | 626 | 50 | 676 | |
| 58 | 178-2 | O'Neal, Daniel L. | Wagoner, OK | 547 | 129 | 676 | |
| 60 | 157-2 | Beasley, Alfred J. | Muskogee, OK | 553 | 122 | 675 | |
| 61 | 141-2 | Campbell, Grady | Muskogee, OK | 674 | 0 | 674 | |
| 61 | 161-1 | Barney, Tommy D. | Wagoner, OK | 569 | 105 | 674 | |
| 63 | 106-4 | Holland, Rowdy G. | Coweta, OK | 671 | 2 | 673 | |
| 63 | 153-3 | Alessi, Tony J. | McAlester, OK | 628 | 45 | 673 | |
| 63 | 103-3 | Wagner, Gayla L. | Canadian, OK | 537 | 136 | 673 | |
| 66 | 112-4 | Hill, Darah L. | Eufaula, OK | 625 | 45 | 670 | |
| 66 | 132-1 | Thompson, Tobi S. | Muskogee, OK | 591 | 79 | 670 | |
| 66 | 135-1 | Sorenson, Greg | Muskogee, OK | 493 | 177 | 670 | |
| 66 | 164-3 | Pigeon, Kerry A. | Eufaula, OK | 476 | 194 | 670 | |
| 70 | 102-1 | Wimberly, Jeff S. | McAlester, OK | 593 | 74 | 667 | |
| 71 | 106-2 | Vanderford, David | Muskogee, OK | 603 | 62 | 665 | |
| 71 | 135-6 | Moore, Donald R. | Muskogee, OK | 601 | 64 | 665 | |
| 71 | 166-2 | Beshear, Jeff L. | McAlester, OK | 589 | 76 | 665 | |
| 71 | 166-1 | Ozeroglo, Brad B. | McAlester, OK | 464 | 201 | 665 | |
| 75 | 178-1 | O'Neal, Gwadelle A. | Wagoner, OK | 427 | 235 | 662 | |
| 76 | 101-1 | Muscott, Carl J. | Hartshorne, OK | 541 | 120 | 661 | |
| 77 | 158-1 | Coe, Rodney D. | Muskogee, OK | 535 | 124 | 659 | |
| 77 | 101-2 | Davis, Brandon K. | McAlester, OK | 527 | 132 | 659 | |
| 79 | 110-2 | Thomas, Tye A. | Tahlequah, OK | 584 | 74 | 658 | |
| 80 | 163-1 | Morgan, Steve A. | Muskogee, OK | 571 | 86 | 657 | |
| 81 | 109-1 | McClure, Wayne E. | Muskogee, OK | 576 | 79 | 655 | |
| 81 | 177-2 | Pigeon, Matthias L. | Eufaula, OK | 562 | 93 | 655 | |
| 81 | 135-2 | Southcott, James A. | Checotah, OK | 468 | 187 | 655 | |
| 81 | 117-4 | Moore, Susan J. | Checotah, OK | 435 | 220 | 655 | |
| 85 | 144-2 | Nicholson, Jon D. | Muskogee, OK | 580 | 74 | 654 | |
| 86 | 174-1 | Miller, Brandi L. | Warner, OK | 531 | 122 | 653 | |
| 87 | 160-2 | Barney, Lonney L. | Wagoner, OK | 621 | 31 | 652 | |
| 88 | 103-1 | Wimberly, Jeff S. | McAlester, OK | 577 | 74 | 651 | |
| 89 | 110-4 | Farar, Berton L. | Tahlequah, OK | 607 | 43 | 650 | |
| 89 | 115-2 | Webster, Christopher L. | Tahlequah, OK | 590 | 60 | 650 | |
| 91 | 158-2 | Duvall, Tony A. | Muskogee, OK | 559 | 88 | 647 | |
| 92 | 132-2 | Fillman, Bill | Muskogee, OK | 577 | 69 | 646 | |
| 92 | 135-3 | Schoonover, Jeffrey | Muskogee, OK | 445 | 201 | 646 | |
| 94 | 134-3 | Purdom, Darryl D. | Fort Gibson, OK | 562 | 81 | 643 | |
| 94 | 121-1 | Botts, Dennis | Muskogee, OK | 543 | 100 | 643 | |
| 94 | 131-3 | Schroeder, Don J., Sr | Wagoner, OK | 502 | 141 | 643 | |
| 97 | 136-4 | Warner, Jayden J. | Muskogee, OK | 639 | 2 | 641 | |
| 97 | 173-1 | Turner, Travis R. | Muskogee, OK | 572 | 69 | 641 | |
| 99 | 101-3 | Lydeen, Donald H. | McAlester, OK | 524 | 115 | 639 | |
| 100 | 103-4 | Wagner, Ken L. | Canadian, OK | 540 | 98 | 638 | |
| 100 | 169-2 | Stevens, Laura A. | Tahlequah, OK | 362 | 276 | 638 | |
| 102 | 179-2 | Martin, Brian | Muskogee, OK | 575 | 62 | 637 | |
| 103 | 176-1 | Evans, Tommy J. | Muskogee, OK | 591 | 45 | 636 | |
| 103 | 167-3 | Jensen, Rachel K. | Pittsburg, OK | 375 | 261 | 636 | |
| 105 | 127-4 | Buscemi, Peter S. | Tahlequah, OK | 585 | 50 | 635 | |
| 105 | 121-3 | Jenkins, Jerry L., Sr | Porter, OK | 525 | 110 | 635 | |
| 105 | 125-2 | Tabor, Sue C. | Wagoner, OK | 475 | 160 | 635 | |
| 108 | 101-4 | Scharbach, Scott A. | McAlester, OK | 608 | 26 | 634 | |
| 109 | 115-5 | Brennan, Jason S. | Muskogee, OK | 623 | 9 | 632 | |
| 109 | 112-1 | Kuykendall, Brian D. | Muskogee, OK | 608 | 24 | 632 | |
| 111 | 108-3 | Hill, Seth A. | Eufaula, OK | 619 | 12 | 631 | |
| 111 | 153-2 | Rhone, Le'Nard D. | McAlester, OK | 593 | 38 | 631 | |
| 111 | 144-4 | Downum, Matt A. | Oktaha, OK | 588 | 43 | 631 | |
| 111 | 127-1 | Barnes, Lee | Stilwell, OK | 526 | 105 | 631 | |
| 111 | 117-3 | Moore, Brian | Checotah, OK | 468 | 163 | 631 | |
| 116 | 147-1 | Moore, Donald R. | Muskogee, OK | 565 | 64 | 629 | |
| 116 | 139-4 | Gulley, James R. | Muskogee, OK | 500 | 129 | 629 | |
| 116 | 108-4 | Wiggins, Yolanda Y. | Taft, OK | 471 | 158 | 629 | |
| 119 | 109-2 | Jones, Earl N. | Porter, OK | 605 | 21 | 626 | |
| 119 | 169-1 | Stevens, Kyle | Tahlequah, OK | 562 | 64 | 626 | |
| 121 | 155-2 | Wilson, Terance L. | Checotah, OK | 393 | 232 | 625 | |
| 122 | 154-2 | Moon, Stryker | Catoosa, OK | 524 | 100 | 624 | |
| 122 | 135-4 | Daniels, Curtis R. | Muskogee, OK | 497 | 127 | 624 | |
| 124 | 137-2 | Spinks, Christopher W. | Muskogee, OK | 590 | 33 | 623 | |
| 124 | 106-1 | Thompson, Tobi S. | Muskogee, OK | 544 | 79 | 623 | |
| 126 | 159-1 | Hayes, Ethan R. | Muskogee, OK | 498 | 124 | 622 | |
| 126 | 172-2 | Wadsworth, Dustin B. | McAlester, OK | 471 | 151 | 622 | |
| 128 | 102-3 | Hummel, Doug W. | McAlester, OK | 578 | 43 | 621 | |
| 128 | 174-2 | Warnock, Jeffery S. | Checotah, OK | 569 | 52 | 621 | |
| 128 | 104-3 | Davis, James D. | Braggs, OK | 566 | 55 | 621 | |
| 128 | 110-3 | Garner, Steve A. | Tahlequah, OK | 537 | 84 | 621 | |
| 128 | 108-1 | Jones, Pethi S. | Taft, OK | 530 | 91 | 621 | |
| 128 | 155-1 | Wilson, Dena R. | Checotah, OK | 362 | 259 | 621 | |
| 134 | 128-1 | Wilson, Randy | Quinton, OK | 512 | 108 | 620 | |
| 134 | 162-1 | Hess, Tim W. | Muskogee, OK | 493 | 127 | 620 | |
| 134 | 124-1 | Fiehler, Stewart L. | Park Hill, OK | 472 | 148 | 620 | |
| 134 | 157-1 | Frazier, Vernice | Muskogee, OK | 436 | 184 | 620 | |
| 138 | 105-4 | Allen, Ron W. | Muskogee, OK | 605 | 14 | 619 | |
| 139 | 147-2 | Nicholson, Jon D. | Muskogee, OK | 543 | 74 | 617 | |
| 140 | 104-4 | Adams, Cindy | Fort Gibson, OK | 534 | 79 | 613 | |
| 141 | 133-2 | Linnell, Jeff D. | Tulsa, OK | 612 | 0 | 612 | |
| 141 | 150-2 | Hinnen, Bill | Muskogee, OK | 548 | 64 | 612 | |
| 143 | 137-1 | Morton, Ronald J. | Muskogee, OK | 515 | 96 | 611 | |
| 144 | 109-3 | King, Tony | Muskogee, OK | 531 | 79 | 610 | |
| 145 | 134-2 | Watts, Larry | Muskogee, OK | 560 | 48 | 608 | |
| 145 | 156-2 | Moon, Larry E. | Wagoner, OK | 476 | 132 | 608 | |
| 147 | 144-3 | Martin, Brian | Muskogee, OK | 544 | 62 | 606 | |
| 148 | 136-3 | Slusser, Edward A. | Muskogee, OK | 598 | 7 | 605 | |
| 148 | 139-1 | Forrest, Mark W. | Muskogee, OK | 550 | 55 | 605 | |
| 150 | 131-1 | O'Neal, Daniel L. | Wagoner, OK | 475 | 129 | 604 | |
| 150 | 148-1 | Felts, Toni J. | Tahlequah, OK | 393 | 211 | 604 | |
| 152 | 170-1 | Guthrie, Garry L. | Wainwright, OK | 434 | 168 | 602 | |
| 153 | 110-1 | Salas, Sal E. | Park Hill, OK | 539 | 60 | 599 | |
| 153 | 128-3 | Marlow, Mistiann J. | Checotah, OK | 508 | 91 | 599 | |
| 155 | 128-2 | Summers, Brian K. | Okmulgee, OK | 579 | 19 | 598 | |
| 155 | 153-4 | Morris, Chris W. | McAlester, OK | 570 | 28 | 598 | |
| 155 | 140-2 | Mann, David W. | Muskogee, OK | 498 | 100 | 598 | |
| 155 | 164-2 | Corbell, Christopher J. | Porum, OK | 488 | 110 | 598 | |
| 159 | 127-2 | Huffman, Bob | Locust Grove, OK | 516 | 81 | 597 | |
| 159 | 145-3 | Barnard, Kassie R. | Checotah, OK | 446 | 151 | 597 | |
| 161 | 127-3 | Buscemi, Michael S. | Tahlequah, OK | 500 | 93 | 593 | |
| 162 | 117-1 | Burroughs, Teresa J. | Checotah, OK | 396 | 196 | 592 | |
| 163 | 148-2 | Felts, Andrew B. | Tahlequah, OK | 378 | 213 | 591 | |
| 164 | 103-2 | Wimberly, Anita G. | McAlester, OK | 439 | 151 | 590 | |
| 165 | 124-4 | Workman, Uriah M. | Tahlequah, OK | 534 | 55 | 589 | |
| 166 | 125-3 | Stewart, Michelle L. | Muskogee, OK | 531 | 57 | 588 | |
| 166 | 147-3 | Smith, Shea | Checotah, OK | 516 | 72 | 588 | |
| 168 | 128-4 | Warnock, Jeffery S. | Checotah, OK | 530 | 52 | 582 | |
| 169 | 112-2 | Kuykendall, Amy D. | Muskogee, OK | 549 | 31 | 580 | |
| 170 | 104-1 | Marshall, Connie T. | Muskogee, OK | 499 | 79 | 578 | |
| 170 | 156-1 | Puffer, Kyle | Muskogee, OK | 456 | 122 | 578 | |
| 172 | 167-4 | Jensen, Donald G., Jr | Pittsburg, OK | 577 | 0 | 577 | |
| 172 | 128-6 | O'Neal, Daniel L. | Wagoner, OK | 448 | 129 | 577 | |
| 174 | 134-1 | Cearley, Marsha K. | Fort Gibson, OK | 409 | 165 | 574 | |
| 175 | 160-3 | Stevens, Kyle | Tahlequah, OK | 509 | 64 | 573 | |
| 176 | 164-1 | Corbell, Christy N. | Porum, OK | 353 | 218 | 571 | |
| 177 | 133-1 | Williams, James C. | Quinton, OK | 539 | 31 | 570 | |
| 178 | 108-2 | Mayo, Larry L. | Muskogee, OK | 512 | 57 | 569 | |
| 178 | 125-4 | Jenkins, Jerry L., Sr | Porter, OK | 459 | 110 | 569 | |
| 180 | 143-2 | Riggs, Sertha M. | Muskogee, OK | 321 | 247 | 568 | |
| 181 | 167-1 | Jensen, Donald G., Sr | Pittsburg, OK | 404 | 163 | 567 | |
| 182 | 153-1 | Tucker, Bobby R. | McAlester, OK | 536 | 26 | 562 | |
| 183 | 135-5 | Daniels, Curtis R. | Muskogee, OK | 428 | 127 | 555 | |
| 184 | 131-4 | Kangas, Johnnie R. | Chouteau, OK | 439 | 115 | 554 | |
| 185 | 137-4 | Warner, Jayden J. | Muskogee, OK | 551 | 2 | 553 | |
| 186 | 115-1 | Jacobs, Mike R., Jr | Muskogee, OK | 511 | 40 | 551 | |
| 187 | 124-3 | Thompson, Carl R. | Tahlequah, OK | 348 | 194 | 542 | |
| 188 | 174-3 | Marlow, Mistiann J. | Checotah, OK | 438 | 91 | 529 | |
| 189 | 157-3 | Robinson, Georgianna E. | Wagoner, OK | 369 | 158 | 527 | |
| 190 | 137-3 | Vaughn, Billy C. | Muskogee, OK | 446 | 50 | 496 | |
--- - Entry participated multiple times, but may only cash once