Green Country USBC Association Tournaments 2026
93rd Annual Open / 82nd Annual Womens
Women's All-Events Scratch Standings
| Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Prize
|
|---|
| 1 | 252 | Ware, Jasmine A | 210 | Oklahoma City, OK | 1920 | $65.00 |
| 2 | 252 | Hill, Darah L | 201 | Eufaula, OK | 1913 | $10.00 |
|
| 3 | 222 | Thompson, Tobi S | 187 | Muskogee, OK | 1889 | |
| *** | | Miller, Brandi L | 169 | | 1825 | |
| 4 | 222 | Stewart, Michelle L | 196 | Muskogee, OK | 1824 | |
| 5 | 246 | Ellwood, Melissa F | 177 | Kinta, OK | 1788 | |
| 6 | 252 | Kuykendall, Amy D | 207 | Muskogee, OK | 1740 | |
| *** | | Adams, Cynthia L | 187 | | 1729 | |
| 7 | 252 | Lafave, Kena D | 188 | Muskogee, OK | 1658 | |
| 8 | 214 | Gulley, Georgia E | 168 | Muskogee, OK | 1650 | |
| *** | | Schroeder, Lori J | 188 | | 1637 | |
| 9 | 222 | Fulton, Charla L | 186 | Muskogee, OK | 1626 | |
| 10 | 229 | Marlow, Mistiann J | 182 | Checotah, OK | 1614 | |
| 11 | 222 | Morgan, Mindi L | 173 | Muskogee, OK | 1581 | |
| 12 | 218 | Deal, Mary A | 155 | Checotah, OK | 1576 | |
| *** | | Ross, Nancie P | 173 | | 1567 | |
| 13 | 246 | Carberry, Carrie M | 159 | Sallisaw, OK | 1563 | |
| 14 | 218 | Guthrie, Susan K | 145 | Wainwright, OK | 1538 | |
| 15 | 246 | Brown, Tammy M | 166 | Tahlequah, OK | 1518 | |
| *** | | Marshall, Pamela S | 182 | | 1506 | |
| *** | | Yandell, Kendra S | 140 | | 1473 | |
| *** | | Capps, Rebekah C | 138 | | 1468 | |
| *** | | Turner, Elaine | 153 | | 1459 | |
| *** | | Barnard, Kassie R | 157 | | 1431 | |
| *** | | Shumate, Barbara J | 144 | | 1394 | |
| *** | | Dixon, Betty | 158 | | 1361 | |
| *** | | Hodges, Barbara A | 146 | | 1356 | |
| *** | | Bullock, Cynthia A | 129 | | 1346 | |
| *** | | Pigeon, Kerry A | 139 | | 1342 | |
| *** | | Cook, Millie F | 147 | | 1324 | |
| *** | | Mann, Dianna S | 140 | | 1288 | |
| *** | | Reynolds, Mary K | 136 | | 1245 | |
| *** | | Lopez, Kainna L | 134 | | 1237 | |
| *** | | Crandall, Latisha R | 128 | | 1210 | |
| *** | | O'Neal, Gwadelle A | 122 | | 1179 | |
| *** | | Buck, Brenda K | 132 | | 1080 | |
| *** | | Ross, Shirley F | 119 | | 1074 | |
| *** | | Jackson, Jamie S | 112 | | 1066 | |
| *** | | Creek, Dakotah M | 178 | | 1063 | |
| *** | | Philemonof, Ashton R | 134 | | 1040 | |
| *** | | Stubbs, Mary Beth | 154 | | 976 | |
| *** | | Cearley, Marsha K | 151 | | 918 | |
| *** | | Brown, Laura E | 158 | | 905 | |
| *** | | Few, Glenda G | 112 | | 859 | |
| *** | | Harris, Melinda A | 139 | | 836 | |
| *** | | Corbell, Christy N | 129 | | 732 | |
| *** | | Wiggins, Yolanda Y | 154 | | 509 | |
| *** | | Burroughs, Teresa J | 138 | | 471 | |
| *** | | Moore, Susan J | 128 | | 455 | |
| *** | | Sheets, Sandy K | 145 | | 433 | |
| *** | | Adair, Patricia R | 135 | | 333 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.