Green Country USBC Association Tournaments 2026
93rd Annual Open / 82nd Annual Womens
Open All-Events Scratch Standings
| Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Prize
|
|---|
| 1 | 105 | Patterson, Thomas L | 231 | Owasso, OK | 2377 | $125.00 |
| 2 | 115 | Campbell, Grady | 230 | Muskogee, OK | 2345 | $60.00 |
| 3 | 175 | Hill, Barry F | 217 | Eufaula, OK | 2138 | $30.00 |
| 4 | 109 | Harris, Corey T | 215 | Muskogee, OK | 2087 | $15.00 |
| 5 | 136 | Brown, Justin D | 203 | Tahlequah, OK | 2081 | $5.00 |
|
| 6 | 105 | Pingleton, Doug D | 216 | Fort Gibson, OK | 2052 | |
| 7 | 169 | Barney, Lonney L | 207 | Wagoner, OK | 2044 | |
| *** | | Hammer, Roger W | 202 | | 2030 | |
| 8 | 133 | Linnell, Jeff D | 226 | Tulsa, OK | 1994 | |
| 9 | 136 | Slusser, Edward A | 217 | Muskogee, OK | 1991 | |
| 10 | 102 | Hummel, Doug W | 202 | McAlester, OK | 1982 | |
| *** | | Jensen, Charles R | 191 | | 1964 | |
| 11 | 106 | Holland, Rowdy G | 219 | Coweta, OK | 1949 | |
| 12 | 139 | Clark, Jessie R | 207 | Muskogee, OK | 1947 | |
| 13 | 176 | Evans, Tommy J | 201 | Muskogee, OK | 1944 | |
| *** | | Barney, Johnny J | 209 | | 1939 | |
| 14 | 136 | Brown, Kenneth D | 206 | Tahlequah, OK | 1931 | |
| 15 | 153 | Rhone, Le'Nard D | 204 | McAlester, OK | 1923 | |
| *** | | Downum, Matt A | 202 | | 1913 | |
| *** | | Summers, Brian K | 212 | | 1910 | |
| 16 | 112 | Brennan, Jason S | 216 | Muskogee, OK | 1909 | |
| *** | | Farar, Berton L | 202 | | 1907 | |
| 17 | 112 | Kuykendall, Brian D | 210 | Muskogee, OK | 1895 | |
| *** | | Buscemi, Peter S | 199 | | 1895 | |
| 18 | 167 | Jensen, Donald G | 224 | Pittsburg, OK | 1882 | |
| *** | | Warnock, Jeffery S | 198 | | 1882 | |
| *** | | Beebe, Brian R | 161 | | 1875 | |
| *** | | Scharbach, Scott A | 209 | | 1873 | |
| *** | | Carberry, David W | 187 | | 1866 | |
| 19 | 137 | Spinks, Christopher W | 206 | Muskogee, OK | 1863 | |
| 20 | 153 | Morris, Chris W | 208 | McAlester, OK | 1862 | |
| *** | | Hunter, Dwayne C | 210 | | 1861 | |
| 21 | 139 | Moore, Blake A | 199 | Muskogee, OK | 1853 | |
| 22 | 109 | Jones, Earl N | 211 | Porter, OK | 1847 | |
| 23 | 112 | Hill, Darah L | 201 | Eufaula, OK | 1846 | |
| 24 | 102 | Williams, James C | 207 | Quinton, OK | 1834 | |
| 25 | 173 | Turner, Travis R | 191 | Muskogee, OK | 1827 | |
| *** | | Thomas, Tye A | 189 | | 1821 | |
| 26 | 108 | Hill, Seth A | 215 | Eufaula, OK | 1811 | |
| 27 | 144 | Riggs, Justin W | 202 | Muskogee, OK | 1809 | |
| *** | | Pigeon, Matthias L | 181 | | 1804 | |
| *** | | Nicholson, Jon D | 189 | | 1802 | |
| 28 | 105 | Fillman, Bill | 191 | Muskogee, OK | 1801 | |
| 29 | 104 | Davis, James D | 197 | Braggs, OK | 1799 | |
| 30 | 169 | Stevens, Nathan K | 193 | Tahlequah, OK | 1784 | |
| *** | | Mayo, Larry L | 196 | | 1783 | |
| *** | | Purdom, Darryl D | 186 | | 1783 | |
| 31 | 144 | Martin, James B | 194 | Muskogee, OK | 1781 | |
| *** | | Morgan, Steve A | 184 | | 1774 | |
| 32 | 105 | Allen, Ron W | 214 | Muskogee, OK | 1770 | |
| *** | | Stewart, Michelle L | 196 | | 1769 | |
| *** | | Garner, Steve A | 185 | | 1759 | |
| 32 | 115 | Webster, Christopher L | 195 | Tahlequah, OK | 1759 | |
| 34 | 153 | Alessi, Tony J | 201 | McAlester, OK | 1758 | |
| *** | | Barney, Hanna R | 168 | | 1757 | |
| *** | | Watts, Lawrence A | 200 | | 1746 | |
| 35 | 153 | Tucker, Bobby R | 209 | McAlester, OK | 1713 | |
| *** | | Jenkins, Jerry L | 174 | | 1710 | |
| 35 | 137 | Warner, Jayden J | 219 | Muskogee, OK | 1710 | |
| 37 | 103 | Wagner, Ken L | 179 | Canadian, OK | 1706 | |
| *** | | Marshall, Pamela S | 182 | | 1705 | |
| 38 | 102 | Wimberly, Jeff S | 189 | McAlester, OK | 1698 | |
| *** | | Botts, Dennis | 178 | | 1697 | |
| *** | | Dickerson, Michael J | 182 | | 1693 | |
| *** | | Jones, Pethi S | 182 | | 1691 | |
| *** | | Anderson, Monte R | 162 | | 1690 | |
| 39 | 112 | Kuykendall, Amy D | 207 | Muskogee, OK | 1689 | |
| *** | | King, Anthony A | 187 | | 1688 | |
| *** | | Morton, Ronald J | 180 | | 1686 | |
| *** | | Marshall, Connie T | 187 | | 1685 | |
| *** | | Deatherage, Kenneth R | 178 | | 1679 | |
| *** | | Barnes, Taylor L | 176 | | 1679 | |
| 40 | 115 | Jacobs, Mike R | 203 | Muskogee, OK | 1676 | |
| *** | | Moore, Donald R | 193 | | 1672 | |
| *** | | Pigeon, Bryan C | 171 | | 1670 | |
| *** | | Adams, Cynthia L | 187 | | 1670 | |
| *** | | Thompson, Tobi S | 187 | | 1664 | |
| *** | | Workman, Uriah M | 197 | | 1653 | |
| *** | | Beshear, Jeff L | 188 | | 1652 | |
| *** | | McClure, Wayne E | 187 | | 1642 | |
| 41 | 139 | Forrest, Mark W | 197 | Muskogee, OK | 1630 | |
| *** | | Coe, Rodney D | 168 | | 1626 | |
| *** | | Davis, Brandon K | 165 | | 1622 | |
| *** | | Carberry, Carrie M | 159 | | 1621 | |
| *** | | Huffman, Robert A | 186 | | 1619 | |
| *** | | Stubbs, Mary Beth | 154 | | 1608 | |
| *** | | Vanderford, David | 194 | | 1605 | |
| *** | | Salas, Sal E | 195 | | 1604 | |
| *** | | Marlow, Mistiann J | 182 | | 1590 | |
| 42 | 174 | Miller, Brandi L | 169 | Warner, OK | 1585 | |
| *** | | Lydeen, Donald H | 172 | | 1576 | |
| 43 | 103 | Wagner, Gayla L | 163 | Canadian, OK | 1572 | |
| *** | | Wilson, Kenneth R | 175 | | 1570 | |
| 44 | 117 | Oliver, Bryan S | 163 | Oklahoma City, OK | 1569 | |
| *** | | Tabor, Sue C | 153 | | 1568 | |
| *** | | Buscemi, Michael S | 181 | | 1563 | |
| *** | | Barnard, Michael W | 146 | | 1562 | |
| *** | | Beasley, Alfred J | 169 | | 1549 | |
| *** | | Gulley, James R | 166 | | 1546 | |
| *** | | Mann, David W | 178 | | 1544 | |
| *** | | Corbell, Christopher J | 174 | | 1542 | |
| *** | | Vaughn, Billy C | 199 | | 1528 | |
| *** | | Smith, Shea | 190 | | 1524 | |
| *** | | O'Neal, Daniel L | 166 | | 1501 | |
| *** | | Schroeder, Don J | 161 | | 1491 | |
| *** | | Kangas, Johnnie R | 172 | | 1487 | |
| *** | | Creech, Steve A | 154 | | 1476 | |
| *** | | Farar, Janus A | 153 | | 1466 | |
| *** | | Moon, Stryker | 178 | | 1464 | |
| 44 | 103 | Wimberly, Anita G | 157 | McAlester, OK | 1464 | |
| *** | | Fiehler, Stewart L | 158 | | 1459 | |
| *** | | Cearley, Marsha K | 151 | | 1456 | |
| *** | | Muscott, Carl J | 170 | | 1455 | |
| *** | | Wiggins, Yolanda Y | 154 | | 1442 | |
| *** | | Pigeon, Kerry A | 139 | | 1421 | |
| *** | | Barnard, Kassie R | 157 | | 1406 | |
| *** | | Jensen, Donald G | 152 | | 1374 | |
| *** | | Schoonover, Jeffrey | 136 | | 1360 | |
| *** | | Daniels, Curtis R | 167 | | 1358 | |
| *** | | Ozeroglo, Brad B | 136 | | 1342 | |
| *** | | Wadsworth, Dustin B | 157 | | 1338 | |
| *** | | Sorenson, Gregory T | 146 | | 1325 | |
| *** | | Thompson, Carl R | 139 | | 1324 | |
| *** | | Dillon, Michael D | 205 | | 1321 | |
| 46 | 117 | Moore, Charles B | 152 | Checotah, OK | 1304 | |
| 47 | 117 | Moore, Susan J | 128 | Checotah, OK | 1296 | |
| *** | | Southcott, James A | 142 | | 1274 | |
| *** | | Webb, Jordan C | 193 | | 1271 | |
| *** | | Jones, William J | 178 | | 1217 | |
| *** | | Burroughs, Teresa J | 138 | | 1216 | |
| *** | | Robinson, Georgianna E | 154 | | 1212 | |
| *** | | Felts, Toni J | 132 | | 1205 | |
| *** | | Frazier, Vernice | 143 | | 1205 | |
| *** | | Hinnen, William J | 193 | | 1167 | |
| *** | | Barney, Tommy D | 176 | | 1142 | |
| *** | | Felts, Andrew B | 131 | | 1119 | |
| *** | | Stevens, Laura A | 105 | | 1092 | |
| *** | | Corbell, Christy N | 129 | | 1091 | |
| *** | | Duvall, Tony A | 183 | | 1069 | |
| *** | | Jensen, Rachel K | 111 | | 1028 | |
| *** | | Hess, Tim W | 167 | | 1026 | |
| *** | | Hayes, Ethan R | 168 | | 1021 | |
| *** | | Yandell, Kendra S | 140 | | 976 | |
| *** | | Riggs, Sertha M | 117 | | 940 | |
| *** | | Puffer, Jimmy K | 169 | | 916 | |
| *** | | Guthrie, Garry L | 150 | | 894 | |
| *** | | Moon, Larry E | 165 | | 873 | |
| *** | | Wilson, Terance L | 123 | | 793 | |
| *** | | O'Neal, Gwadelle A | 122 | | 790 | |
| *** | | Wilson, Dena R | 112 | | 728 | |
| *** | | Sands, Timothy W | 204 | | 701 | |
| *** | | Wann, Jeremie D | 196 | | 636 | |
| *** | | Rarick, Kyle W | 188 | | 584 | |
| *** | | Lashley, Kenny | 188 | | 575 | |
| *** | | Carman, Jamie | 171 | | 571 | |
| *** | | Johnson, Kyrian B | 177 | | 550 | |
| *** | | Johnson, Mark K | 161 | | 512 | |
| *** | | Hill, Dustyn F | 175 | | 511 | |
| *** | | Harris, Bobby | 143 | | 475 | |
| *** | | Campbell, Jessi L | 141 | | 475 | |
| *** | | Rarick, Betty J | 160 | | 459 | |
| *** | | Smith, Ron J | 173 | | 447 | |
| *** | | Horton, Brayleigh K | 128 | | 433 | |
| *** | | Lopez, Kainna L | 134 | | 429 | |
| *** | | Turner, Elaine | 153 | | 418 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.