Green Country USBC Association Tournaments 2025
92nd Annual Open / 81st Annual Womens
Women's All-Events Scratch Standings
| Rank
| Entry
| Bowler Name
| Avg
| From
| Scr
| Prize
|
|---|
| 1 | 239 | Kuykendall, Amy D | 204 | Muskogee, OK | 1920 | $50.00 |
|
| 2 | 208 | Thompson, Tobi S | 184 | Muskogee, OK | 1919 | $10.00 |
| 3 | 239 | Hill, Darah L | 206 | Eufaula, OK | 1862 | |
| *** | | Ellwood, Melissa F | 182 | | 1767 | |
| *** | | Marlow, Mistiann J | 181 | | 1702 | |
| 4 | 208 | Stewart, Michelle L | 199 | Muskogee, OK | 1700 | |
| *** | | Morgan, Mindi L | 176 | | 1643 | |
| 5 | 207 | Gulley, Georgia E | 173 | Muskogee, OK | 1603 | |
| *** | | Adams, Cynthia L | 184 | | 1589 | |
| 6 | 227 | Deal, Mary A | 155 | Checotah, OK | 1571 | |
| *** | | Colburn, Maraela N | 170 | | 1562 | |
| *** | | Snelson, Stacey R | 142 | | 1547 | |
| 7 | 239 | Roberts, Cristil L | 182 | McAlester, OK | 1519 | |
| 8 | 208 | Fulton, Charla L | 181 | Muskogee, OK | 1505 | |
| *** | | Hodges, Barbara A | 156 | | 1504 | |
| *** | | Tannehill, Stephanie K | 145 | | 1491 | |
| *** | | Scrivner, Pamela L | 163 | | 1481 | |
| *** | | Marlow, Marie S | 146 | | 1448 | |
| *** | | Davis, Billie J | 155 | | 1447 | |
| *** | | Stites, Katheryn L | 163 | | 1441 | |
| *** | | Carberry, Carrie M | 156 | | 1439 | |
| *** | | Ross, Nancie P | 161 | | 1434 | |
| *** | | Brown, Tammy M | 164 | | 1424 | |
| *** | | Cox, Lisa G | 121 | | 1424 | |
| *** | | Wiggins, Yolanda Y | 162 | | 1409 | |
| *** | | Inman, Janice L | 146 | | 1404 | |
| *** | | Craig, Nellie M | 139 | | 1397 | |
| *** | | Sheets, Sandy K | 152 | | 1396 | |
| *** | | Dixon, Betty | 156 | | 1392 | |
| *** | | Bennett, Lyndsey | 162 | | 1390 | |
| *** | | Cantwell, Linda L | 151 | | 1378 | |
| *** | | Fanelli, Jennifer E | 146 | | 1368 | |
| *** | | Tabor, Sue C | 148 | | 1343 | |
| *** | | Philemonof, Ashton R | 133 | | 1298 | |
| *** | | Labor, Jana L | 135 | | 1297 | |
| 9 | 227 | Burroughs, Teresa J | 148 | Checotah, OK | 1287 | |
| *** | | Corhn, Melissa D | 147 | | 1260 | |
| *** | | Bennett, Karen R | 143 | | 1227 | |
| *** | | Davey, Trudy G | 148 | | 1225 | |
| 10 | 227 | Moore, Susan J | 124 | Checotah, OK | 1217 | |
| *** | | Sykes, Betty J | 136 | | 1200 | |
| *** | | Yandell, Kendra S | 136 | | 1198 | |
| 11 | 258 | Twist, Kainna L | 101 | Porum, OK | 1196 | |
| *** | | Adair, Patricia R | 133 | | 1162 | |
| *** | | Marshall, Pamela S | 111 | | 1108 | |
| 12 | 227 | Crandall, Latisha R | 118 | Muskogee, OK | 1054 | |
| *** | | Wise, Michelle R | 122 | | 1050 | |
| *** | | Stevens, Laura A | 107 | | 1047 | |
| *** | | Ross, Shirley F | 124 | | 981 | |
| *** | | Corbell, Christy N | 95 | | 977 | |
| *** | | Hyatt, Pamela G | 97 | | 969 | |
| *** | | Wilson, Linda K | 121 | | 913 | |
| *** | | Francis, Brenda K | 102 | | 910 | |
| *** | | Repass, Catherine | 106 | | 891 | |
| *** | | Rupp, Rebecca C | 119 | | 706 | |
| *** | | Casey, Samantha R | 138 | | 493 |
|
*** - Bowler did not pay for the event, but may be eligible for a prize. See tournament rules for details.